| Sr. | Name of the Student | Academic Year | Percentage |
| 1) | KHAN AAISHA ANAM | 2013 – 2014 | 86% |
| 2) | NANDYAL SUMALATHA SRINIVASLU | 2013 – 2014 | 82% |
| 3) | SINGH MANMOHAN M. VERMA | 2013 – 2014 | 79% |
| 4) | ANSARI MUNSAF ALI MUBARAK | 2013 – 2014 | 75% |
| 5) | SHAIKH RAEESA BI | 2014 – 2015 | 81% |
| 6) | KUMARI MANISHA | 2014 – 2015 | 70% |
| 7) | A.AFRIN BEGUM | 2014 – 2015 | 70% |
| 9) | RADHIKA PUROHIT | 2015 – 2016 | 82% |
| 10) | TAMANNA | 2015 – 2016 | 81% |
| 11) | KARISHMA SHAIKH | 2015 – 2016 | 80% |
| 12) | AKSHATA NAIK | 2016 – 2017 | 81% |
| 13) | SAYED SHAFA | 2016 – 2017 | 80% |
| 14) | FAAIZA ATTAR | 2016 – 2017 | 74% |
| 15) | OM GIRI KURPASKAR | 2019 – 2020 | 91.2% |
| 16) | NAVED AKHTAR KHAN | 2019 – 2020 | 88.3% |
| 17) | ROSHAN YADAV | 2019 – 2020 | 88.2% |
| 18) | SHIFA SHAHEEN | 2019 – 2020 | 86.5% |
| 19) | RAHAT HUSSAIN KHAN | 2019 – 2020 | 85% |
| 20) | GUFRAN KHAN | 2019 – 2020 | 80.3% |
| 21) | KIRAN KUMARI NAYAK | 2019 – 2020 | 80.2% |
| 22) | PRAISE ABRAHAM | 2019 – 2020 | 79.2% |
| 23) | KANCHAN NUGAL | 2019 – 2020 | 78.7% |
| 24) | MOHAMMED ALMAS KHAN | 2019 – 2020 | 78.3% |
| 25) | ZUBIA KHAN | 2019 – 2020 | 77.8% |
| 26) | ABHIJEET GURUDAS NAIK | 2019 – 2020 | 77.6% |
| 27) | NIKHIL KUMAR SHARMA | 2019 – 2020 | 76.8% |
| 28) | NARENDRA KUMAR | 2021 – 2022 | 89.5% |
| 29) | MAROOF KHAN | 2021 – 2022 | 88.5% |
| 30) | SAHIL RAO | 2021 – 2022 | 80.0% |
| 31) | DAWOOD SAYED | 2021 – 2022 | 87.67% |
| 32) | FAWWAZ KHAN | 2022 – 2023 | 93.0% |
| 33) | POOJA BISHMOI | 2022 – 2023 | 90.17% |
| 34) | RAUNAK KHAN | 2022 – 2023 | 89.50% |
| 35) | SACHI MAVLANKAR | 2023 – 2024 | 92.50% |
| 36) | DAANYA SANDI | 2023 – 2024 | 90.50% |
| 37) | PRIYANKA POOJARI | 2023 – 2024 | 90.50% |
| 38) | SIDDHI MAVLANKAR | 2024 – 2025 | 92.70% |
| 39) | SAVEETA | 2024 – 2025 | 91.20% |
| 40) | ARYAN RAUT | 2024 – 2025 | 90.20% |
